| Specification | HP 327ph |
|---|---|
| Screen size | 27″ / 68.6 cm |
| Panel | IPS LCD |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 100 Hz |
| Response time | 5 ms GtG with overdrive |
| Brightness | 250 nits |
| Contrast | 1000:1 |
| Color gamut | 72% NTSC |
| Viewing angles | 178° horizontal / 178° vertical |
| Screen surface | Anti-glare, 3H hardness |
| Backlight | WLED, edge-lit |
| Adaptive/eye comfort | Flicker-free + HP Eye Ease low-blue-light |
| HDMI | 1 × HDMI 1.4 |
| DisplayPort | 1 × DisplayPort 1.2 |
| VGA | 1 × VGA |
| Speakers | Built-in, 2 × 2 W |
| VESA | 100 × 100 mm |
| Height adjustment | 100 mm |
| Tilt | -5° to +20° |
| Stand | Detachable |
| Dimensions with stand | 61.1 × 20.23 × 50.97 cm |
| Power | 100–240 V, internal power supply |

Lenovo ThinkVision S24e 24-inch 







