Specifications
| Category | Details |
|---|---|
| Model | HP EliteBook 660 G11 U5-125U (C9SB7U8) |
| Operating System | Windows 11 Pro |
| Processor | Intel Core Ultra 5-125U (up to 4.3 GHz, 12 MB L3 cache, 12 cores / 14 threads) |
| Graphics | Integrated Intel Graphics |
| Display | 16″ WUXGA (1920 × 1200) IPS, anti-glare, ~300 nits, 16:10 aspect ratio |
| Memory (RAM) | 16 GB DDR5-5600 MHz (1 × 16 GB) |
| Max Memory Supported | Up to 64 GB (2 × SO-DIMM) |
| Storage | 512 GB PCIe NVMe SSD |
| Wireless | Intel Wi-Fi 6E (802.11ax) & Bluetooth 5.3 |
| Webcam | 5 MP camera (IR on some configs) |
| Audio | Audio by Poly Studio with dual stereo speakers and integrated mics |
| Keyboard | Backlit HP Premium Keyboard, spill-resistant, with numeric keypad |
| Ports | 2 × Thunderbolt 4 (USB-C) 2 × USB-A 5 Gbps HDMI 2.1 Headphone/Mic Combo RJ-45 (Ethernet) |
| Security | TPM 2.0, fingerprint reader (region/config dependent), webcam privacy features |
| Battery | 3-cell 56 Wh Li-ion Polymer |
| AC Adapter | 65 W USB-C adapter |
| Dimensions (W × D × H) | ~35.94 × 25.1 × 1.09–1.7 cm |
| Weight | Approx. 1.74 kg (3.84 lb) |
| Color / Finish | Pike Silver Aluminum |
| Form Factor | Business laptop with premium build |
















