Specifications
| Category | Details |
|---|---|
| Model | Lenovo ThinkPad P16s Gen 1 (AMD) |
| Operating System | Windows 11 Pro (64-bit) |
| Processor | AMD Ryzen 7 PRO 6850U, 8 cores / 16 threads, up to 4.7 GHz |
| Graphics | Integrated AMD Radeon 680M |
| Display | 16″ WUXGA (1920×1200) IPS, Anti-Glare, ~300 nits |
| Memory (RAM) | 16 GB LPDDR5-6400 (soldered) |
| Storage | 512 GB PCIe NVMe SSD M.2 |
| Wireless / Bluetooth | Wi-Fi 6E (802.11ax), Bluetooth 5.2 |
| Webcam | 1080p FHD with privacy shutter (Windows Hello) |
| Keyboard | Backlit keyboard, TrackPoint & UltraNav |
| Security | TPM 2.0, Fingerprint reader (power button) |
| Ports | 2× USB-C 3.2 Gen 2 (DP/PD) 2× USB-A 3.2 Gen 1 (one Always-On) HDMI 2.1 RJ-45 Ethernet Headphone/Mic combo Security keyhole |
| Audio | Stereo speakers with Dolby Audio |
| Battery | ~52.5 Wh Li-Polymer |
| Dimensions (W × D × H) | ~361.98 × 255.5 × 20.5 mm |
| Weight | ~1.73 kg (~3.82 lbs) |
| Color / Finish | Black |
| Form Factor | Mobile workstation laptop (clamshell) |
























