| Specification | Details |
|---|---|
| Processor | AMD Ryzen 7 7735HS, 8 cores / 16 threads, 3.2–4.75 GHz |
| Graphics | Integrated AMD Radeon 680M |
| RAM | 16GB DDR5-4800 (1×16GB) |
| RAM expansion | 2 SO-DIMM slots, up to 64GB |
| Storage | 512GB PCIe 4.0 NVMe SSD |
| Storage expansion | 2× M.2 PCIe 4.0 slots |
| Display | 16″ IPS, 1920×1200 WUXGA, 16:10 |
| Brightness | 300 nits |
| Color | 45% NTSC |
| Refresh rate | 60Hz |
| Webcam | 1080p FHD with privacy shutter |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2×2 |
| Bluetooth | 5.3 |
| Ethernet | Gigabit RJ-45 |
| USB-A | 2× USB 5Gbps |
| USB-C | 1× USB 10Gbps + 1× USB4 40Gbps |
| Video output | HDMI 2.1, up to 4K/60Hz |
| Card reader | SD |
| Audio | 2× 2W speakers, Dolby Audio |
| Battery | 45Wh |
| Charger | 65W USB-C |
| OS | Windows 11 Pro |
| Keyboard | Backlit US English |
| Dimensions | 356 × 253.5 × 17.5 mm |
| Color | Arctic Grey |
| Materials | Aluminum top, PC-ABS bottom |

HP Elite X360 830 G11 2 in 1 














