| Specification | Details |
|---|---|
| Screen size | 23.8″ |
| Panel | IPS, 3-side NearEdgeless |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect ratio | 16:9 |
| Refresh rate | 100 Hz |
| Response time | 4 ms GtG Extreme / 6 ms Normal |
| Brightness | 250 cd/m² |
| Contrast | 1300:1 typical |
| Color coverage | 99% sRGB |
| Viewing angles | 178° / 178° |
| Pixel pitch | 0.2745 × 0.2745 mm |
| Anti-glare | Yes |
| Color depth | 8-bit (6-bit + FRC) |
| Ports | 1× HDMI 1.4, 1× VGA |
| Speakers | No |
| USB ports | None |
| VESA mount | 100 × 100 mm |
| Stand adjustment | Tilt −5° to +22° |
| Dimensions with stand | 539.8 × 180 × 402.9 mm |
| Power consumption | 16 W typical / 19 W max |
| Power input | 100–240 V, 50–60 Hz |
| Low blue light | Natural Low Blue Light / hardware solution |
| Flicker-free | Yes |
| Screen | Flat, non-touch |

LG UltraGear 27" Curved Gaming Monitor 








